Staff
MVJRC Administrative, Treatment and Supervisory Staff
Brent Knackstedt, B.A., M.Ed | Director |
Bill Besecker | Interim Operations Manager |
Shannon Kaufman, MS, LPCC, LCDCIII | Program Director |
Rebecca Kolssak, LPC | Intake Officer |
Matt Reineke, B.S. | Program Supervisor, 1st Shift |
Alexis Sheffer, B.S. | Program Supervisor, 2nd Shift |
Boni Stuart | Program Supervisor, 3rd Shift |
Denise Percival, PHR, SHRM-CP | Business Manager |
Emily Emery, B.A | Administrative Assistant |
Amy Ward, M.S./P.C. | Mental Health Therapist |
Aaron Lopez, BSW, LSW | Mental Health Therapist |
Amy Parker, RN, BSN | Nurse |
Sue Stouder, B.S./M.S. | Literacy Specialist |
Brent Creager, B.A./M.Ed | Teacher |
Phil Noble, B.A./B.S./M.Ed | PE Teacher |
Josh Severt | Teacher |
Direct Care Staff
MVJRC direct-care staff have bachelor’s degrees in fields such as psychology, education, sociology, social work and business. All staff are certified in non-violent crisis intervention techniques by the Crisis Prevention Institute.
Consultant
MVJRC contracts with professionals who provide oversight and consultation for mental health and medical health care services for the facility.
Kathryn Benton, LPCCS | Mental Health Care Authority |
Dr. David Romano, MD | Medical Health Care Authority |
Dr. William Clark, MD | Child Psychiatrist |
Crime Victim Services | Toll free: 1-877-867-7273 |
Office: (419) 222-8666 | |
crimevictimservices.org |
- When is visitation at MVJRC?
- Do parents have to wait a certain amount of time before coming to visitation?
- Do parents have to attend visitation?
- What are the rehabilitation center’s methods to re-establishing proper social norms for these juveniles?
- How are the juveniles prepared for their futures?
- What do you do to provide opportunities for the MVJRC youth?
- What is your solution to the negative influences these juveniles may have once they return to their lives (e.g., family, friends, acquaintances, groups they are involved in)?
/FAQ.aspx