- Home
- Departments
- Departments A - C
- Building Regulation
- Current Building Codes
Current Building Codes
Commercial Codes
Building | 2017 OBC (Ohio Building Code) |
Mechanical | 2017 OMC (Ohio Mechanical Code) and OBC Chapter 28 |
Gas | 2015 IFGC (International Fuel Gas Code) |
Electrical | 2017 NEC (National Electrical Code) and OBC Chapter 27 |
Plumbing | 2017 OPC (Ohio Plumbing Code) Greene County Plumbing Department |
Suppression | NFPA 13 (2016) |
Fire Alarm | NFPA 72 (2016) |
KHS | NFPA 17A (2017) |
Accessibility | 2011 OBC Chapter 11 / ICC/ANSI A117.1- 2009 |
Energy | 2012 IECC or ANSI/ASHRAE/IES 90.1-2010 |
Fire | 2017 OFC |
Residential Codes
2019 RCO | Residential Code of Ohio for 1, 2, and 3 Family Dwellings |
2017 NEC | National Electrical Code |
Useful Information
Wind Speed | Risk Category 1 Buildings: 105 mph Risk Category 2 Buildings: 115 mph Risk Category 3 & 4 Buildings: 120 mph |
Snow Load | Ground - 20 pounds per square foot Roof Load - 20 pounds per square foot |
Seismic Design Category | “B” |
Weather Probability | Severe |
Frost Line Depth | 32 inches for Greene County |
Termite Damage |
Moderate to Heavy |
Decay |
Slight to Moderate |
Winter Design Temperature | 5 degrees |
Ice Shield Underlayment Required | Yes |
Flood Hazards | See Local Flood Plain Administrator |
Air Freezing Index |
Less than 1,500 |
Mean Annual Temperature |
50 degrees |
Zoning
- Each city and township in Greene County has jurisdiction for zoning.
- Each has their own zoning requirements.
- Contact the appropriate jurisdiction for their requirements.
Greene County Combined Health District
- Commercial Food Service and Retail Food Permits
- Well and Septic Permits
- Plumbing Department