- Home
- Departments
- Departments A - C
- Archives
- Archival Collections
- Online Resources
Online Resources
Online Indexes, Inventories, and Transcriptions
The Greene County Archives offers researchers access to various indexes, inventories, and transcriptions of historical records held by our office. Below please find links to these resources, along with date ranges. Researchers also may contact the office with any questions.
BIRTH RECORD INDEXES | YEAR |
---|---|
Birth Records (PDF) | 1869 - 1909 |
Birth Records - Late Registration & Corrections (PDF) | 1862 - 1989 |
CHANCERY RECORD INDEXES | YEAR |
---|---|
FD-Chancery Records Volume A (PDF) | 1821 - 1832 |
CIVIL WAR RECORD INDEXES | YEAR |
---|---|
Pension Records (PDF) | 1889 - 1892 |
Soldiers’ Relief Commission Minutes (PDF) | 1886 - 1907 |
DEATH RECORD INDEXES | YEAR |
---|---|
Death Records (PDF) | 1870 - 1909 |
EMANCIPATION RECORDS | YEAR |
Emancipation Records (PDF) | 1805-1845 |
Emancipation Records Transcript (PDF) | 1805-1845 |
Emancipation Deed Records (PDF) | 1855-1861 |
Emancipation Deed Records Transcript (PDF) | 1855-1861 |
MAP INVENTORIES | YEAR |
Board of Elections Maps & Abstracts and Sanitary Engineering Maps (PDF) | 1940 - 1994 |
Miscellaneous Greene County Maps 1 (PDF) | 1855 - 1975 |
Miscellaneous Greene County Maps 2 (PDF) | 1957 - 2001 |
MARRIAGE RECORD INDEXES | YEAR |
---|---|
Marriage Index (PDF) | 1852 - 1856 |
Marriage Index (PDF) | 1856 - 1861 |
Divorces (PDF) | 1804 - 1900 |
MISCELLANEOUS RECORD INDEXES | YEAR |
---|---|
Daughters of Veterans Minutes (PDF) | 1910 - 1913 |
Daughters of Veterans Minutes (PDF) | 1913 - 1916 |
Naturalization Records (PDF) | 1826 - 1958 |
Probate Court (PDF) | 1835 - 1916 |
Washington Galloway Plat Maps (PDF) | 1832 - 1876 |
Washington Galloway Diary, Name Index (PDF) | 1872 |
Washington Galloway Diary, Name Index (PDF) | 1873 |
Washington Galloway Diary, Name Index (PDF) | 1874 |
Washington Galloway Diary, Name Index (PDF) | 1875 |
Washington Galloway Diary, Name Index (PDF) | 1877 |
PROPERTY RESEARCH | YEAR |
---|---|
Researching Your Greene County Historic Property (PDF) | undated |
-
Robin Heise
Records Manager and Archivist
-
Mary McKinley
Public Outreach Coordinator
-
Elise Kelly
Multimedia Archivist
-
Lori Harris
Administrative Assistant
-
Archives
Physical Address
535 Ledbetter Rd.
Xenia, OH 45385
Phone: (937) 562-6487Fax: (937) 562-6485
Hours
Monday - Friday
9:00 am - 4:00 pm
- How do I obtain a certified copy of my marriage record?
- Where do I get a copy of my divorce decree?
- Where do I find birth and death records for the year 1909 to present?
- How do I get a copy of my military discharge record (Form DD214)?
- Where do I find will and estate records?
- Where do I find deed records?
- How do I request a background check?
/FAQ.aspx